About 134 Rangeview Path Se
Exceptional opportunity in Rangeview Springs! This beautifully designed TRUMAN paired home offers a bright, open-concept main floor with 9-foot ceilings, luxury vinyl plank flooring, and a spacious kitchen featuring quartz countertops, full-height cabinetry, stainless steel appliances, an eating bar, and walk-in pantry. Upstairs, a versatile bonus room provides additional living space, while the spacious primary retreat features a tray ceiling, 3-piece ensuite, and walk-in closet. Two additional bedrooms, a full bathroom, and convenient upper-floor laundry complete the upper level. Enjoy nearby parks, pathways, amenities, Chestermere Lake, and easy access to Calgary. A thoughtfully designed home in a growing community—come see what makes Rangeview Springs special.
Features of 134 Rangeview Path Se
| MLS® # | A2322033 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,714 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 134 Rangeview Path Se |
|---|---|
| Subdivision | Rangeview |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M2K1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Quartz Counters, Separate Entrance |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Range Hood, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Other |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 11th, 2026 |
|---|---|
| Days on Market | 63 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|
